Georgia vs Florida: Take-Home Pay Comparison
See how much more you keep in Georgia compared to Florida — or vice versa. Enter your salary below.
$
You keep the most in Florida
Take-home: $61,149/year — $3,893/year more than the lowest
| Category | Georgia | Florida★ |
|---|---|---|
| Gross Pay | $75,000 | $75,000 |
| Federal Income Tax | -$8,114 | -$8,114 |
| Social Security | -$4,650 | -$4,650 |
| Medicare | -$1,088 | -$1,088 |
| State Tax | -$3,893 | -$0 |
| Total Tax | -$17,744 | -$13,852 |
| Take-Home Pay | $57,256 | $61,149 |
| Effective Rate | 23.7% | 18.5% |
Side-by-Side at Common Salaries
| Salary | Georgia | Florida | Difference |
|---|---|---|---|
| $30,000 | $24,587 | $26,144 | -$1,557 |
| $50,000 | $39,619 | $42,214 | -$2,595 |
| $75,000 | $57,256 | $61,149 | -$3,893 |
| $100,000 | $73,546 | $78,736 | -$5,190 |
| $150,000 | $105,493 | $113,278 | -$7,785 |
Single filer, 2025 tax brackets, standard deduction. Positive difference means Georgia keeps more.
Key Tax Differences
Georgia: Flat 5.2% state income tax on all earnings.
Florida: No state income tax — you only pay federal taxes and FICA.